Fees Structure
Per Annum Fee Structure (Indian Students)
Note: The revised fee structure for Domicile will be applicable to students admitted from the year 2026 onwards.
| Domicile | Non-Domicile | ||
| UG | PG | UG and PG | |
| Tuition | Rs. 20,000 | Rs. 40,000 | Rs. 1,59,500 |
| Infrastructure Fees | Rs. 14,000 | Rs. 14,000 | Rs. 14,000 |
| Development Fees | Rs. 6,000 | Rs. 6,000 | Rs. 6,000 |
| Library Fees | Rs. 6,000 | Rs. 6,000 | Rs. 6,000 |
| Sports and Extra-curricular | Rs. 4,000 | Rs. 4,000 | Rs. 4,000 |
| Total Fee per Annum | Rs. 50,000 | Rs. 70,000 | Rs. 1,89,500 |
| Hostel Fees per Annum (Fully Residential Programme) | Rs. 88,000 | Rs. 88,000 | Rs. 88,000 |
| Caution Fees (Refundable) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 |
| TOTAL | Rs. 1,63,000 | Rs. 1,83,000 | Rs. 3,02,500 |
Per Annum Fee Structure (International Students)
| Tuition | Rs. 1,59,500 |
| International Student Fee | Rs. 4,78,500 |
| Infrastructure Fees | Rs. 14,000 |
| Development Fees | Rs. 6,000 |
| Library Fees | Rs. 6,000 |
| Sports and Extra-curricular | Rs. 4,000 |
| TOTAL | Rs. 6,68,000 |
| Caution Fees (One Time) | Rs. 25,000 |
| Hostel Fees | Rs. 88,000 |
| TOTAL FEE | Rs. 7,81,000 |
Last updated on 27th April, 2026
THE NATIONAL LAW UNIVERSITY OF MEGHALAYA