Fees Structure
Per Annum Fee Structure (Indian Students)
Tuition | Rs. 1,59,500 |
Infrastructure Fees | Rs. 14,000 |
Development Fees | Rs. 6,000 |
Library Fees | Rs. 6,000 |
Sports and Extra-curricular | Rs. 4,000 |
Total Fee per Annum | Rs. 1,89,500 |
Hostel Fees per Annum (Fully Residential Programme) | Rs. 88,000 |
Caution Fees (Refundable) | Rs. 25,000 |
TOTAL | Rs. 3,02,500 |
Per Annum Fee Structure 2024 (International Students)
Tuition | Rs. 1,59,500 |
International Student Fee | Rs. 4,78,500 |
Infrastructure Fees | Rs. 14,000 |
Development Fees | Rs. 6,000 |
Library Fees | Rs. 6,000 |
Sports and Extra-curricular | Rs. 4,000 |
TOTAL | Rs. 6,68,000 |
Caution Fees (One Time) | Rs. 25,000 |
Hostel Fees | Rs. 88,000 |
TOTAL FEE | Rs. 7,81,000 |
Last updated on 25th January, 2025