Analyzing the Status of Inclusive Education under the PM Development Initiative for North East in Selected Districts of Meghalaya
Abstract
This project aimed to improve education in Meghalaya by understanding how well schools in the state supported inclusive education. This involved ensuring that all students, regardless of their differences—be they financial, social, or physical disabilities—had equal access to education. By examining factors such as infrastructure and access to technology, among others, the project sought to identify areas for improvement to enhance the quality of education and ensure all children had equitable access to the necessary resources to thrive. The data collected was used to provide policy recommendations on how the PM DevINE scheme could be leveraged to improve the quality of education in Meghalaya. These recommendations included suggestions for making schools more inclusive and better equipped to meet the needs of all students, ultimately aiming for a more equitable education system. The ICSSR-funded project resulted in a comprehensive analysis of the challenges and opportunities in fostering inclusive education in Meghalaya, providing actionable policy recommendations to enhance equity and access in the region's educational framework.
Principal Investigator / Co-Principal Investigator / Mentors / Staffs | ||||||
---|---|---|---|---|---|---|
# | Role | Name | Institute | Designation | Status | |
1 | Co-PI | Prof (Dr) Dipa Dube | IIT Kharagpur | Professor and Dean, Rajiv Gandhi School of Intellectual Property Law | dipadube@rgsoipl.iitkgp.ac.in | Active |
2 | Co-PI | Dr. Basil Nunvarkima Darlong Diengdoh | National Law University Meghalaya | Assistant Professor | basildd@nlumeg.ac.in | Active |
3 | PI | Prof. Indrajit Dube | National Law University Meghalaya | Vice Chancellor | vc@nlumeg.ac.in | Active |
4 | Co-PI | Dr. Umeshwari Dkhar | National Law University Meghalaya | Assistant Professor | udkhar@nlumeg.ac.in | Active |
5 | Staff | Mr. Walseng A Sangma | National Law University Meghalaya | Research Staff | w@gmail.com | Active |
6 | Staff | Mr. Chiranjeeb Paul Choudhury | National Law University Meghalaya | Research Staff | 1@gmail.com | Active |
7 | Staff | Miss. Esther Cheana N Marak | National Law University Meghalaya | Research Staff | e@gmail.com | Active |
8 | Staff | Miss. Aitilin Wanniang | National Law University Meghalaya | Research Staff | a@gmail.com | Active |
9 | Staff | Miss. Norimbe Sangma | National Law University Meghalaya | Research Staff | n@gmail.com | Active |
10 | Staff | Mr. Oswald A Sangma | National Law University Meghalaya | Research Staff | o@gmail.com | Active |
11 | Staff | Mr. Thangkam B Marak | National Law University Meghalaya | Research Staff | t@gmail.com | Active |
12 | Staff | Mr. Frankie Warlarpih | National Law University Meghalaya | Research Staff | f@gmail.com | Active |
Funding Agency | |||
---|---|---|---|
# | Name | Code | Type |
1 | Indian Council of Social Science Research | ICSSR | Government |
Last updated on 8th May, 2025